Red Alert 2 - Ladder - edd | ![]() | Game Account | Forums | Support | Downloads Tiberian Sun | Red Alert 2 | Yuri's Revenge | Renegade |
129x | ![]() |
4x | ![]() |
9x | Yin Yang |
5x | City Under Siege |
5x | Coldest Peak |
5x | DEFCON 6 |
5x | Montana DMZ |
4x | Golden State Valley |
4x | Official Tournament Map B |
3x | Bull Run |
3x | Caverns of Siberia |
3x | Country Swing |
3x | Depth Charge |
3x | Divide and Conquer |
3x | Dry Heat T v B |
3x | Glowing Waters |
3x | Golden State Fwy |
3x | Hammer and Sickle |
3x | Heck Freezes Over |
3x | Landmarks |
3x | Paris Revisited BL v TR |
3x | Pinch Point |
3x | Roundhouse Kick |
3x | South Pacific TL v BR |
3x | Stormy Weather |
3x | Tour of Egypt |
2x | Arctic Circle |
2x | Depth Charge Fixed |
2x | Heck Freezes Over B v B |
2x | Heck Freezes Over Corners |
2x | Jungle of Vietnam |
2x | May Day |
2x | Morningtide |
2x | Pirate Bay |
2x | Tiger Bay Night |
2x | Yellowstone |
1x | Cold War T v T |
1x | Country Swing Fixed |
1x | Deadman's Ridge |
1x | Desert Island |
1x | Divide Freezes Over |
1x | Hammer and Sickle Fixed |
1x | Heartland |
1x | Heartland BL vs TR |
1x | Heck Freezes Over L v L |
1x | Heck Freezes Over R v R |
1x | Heck Freezes Over T v T |
1x | Lake Blitzen |
1x | Lake Blitzen TL v BR |
1x | Lakeside Plateaus |
1x | North Waves |
1x | Offense Defense (yuri original) |
1x | Poltergeist |
1x | River Rampage |
1x | Snow Valley TL v BR |
1x | South Pacific |
1x | The Path More Traveled By |
1x | Thin Ice |
1x | Tikal |
1x | Urban Rush |
1x | Valley Of Gems |
GID | Player A | Player B | Duration | Scenario | Date | FPS | C | S | T | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4902 | ![]() | edd | W | +35 | ![]() | cheat4win | L | -35 | 09:33 | Dry Heat T v B | 20:15 26-04-2018 | 58 | P | ||||
4899 | ![]() | edd | W | +43 | ![]() | cheat4win | L | -43 | 04:18 | Morningtide | 20:05 26-04-2018 | 58 | P | ||||
4896 | ![]() | edd | L | -26 | ![]() | cheat4win | W | +26 | 05:13 | Official Tournament Map B | 20:00 26-04-2018 | 59 | P | ||||
4894 | ![]() | edd | L | -31 | ![]() | cheat4win | W | +31 | 15:40 | Landmarks | 19:54 26-04-2018 | 57 | P | ||||
4891 | ![]() | edd | W | +40 | ![]() | cheat4win | L | -40 | 05:59 | Country Swing Fixed | 19:38 26-04-2018 | 50 | P | ||||
4887 | ![]() | edd | L | -29 | ![]() | cheat4win | W | +29 | 11:35 | Tiger Bay Night | 19:29 26-04-2018 | 55 | P | ||||
4884 | ![]() | edd | L | -36 | ![]() | cheat4win | W | +36 | 15:50 | Tour of Egypt | 19:17 26-04-2018 | 49 | P | ||||
4881 | ![]() | edd | W | +35 | ![]() | cheat4win | L | -35 | 05:36 | Yin Yang | 19:01 26-04-2018 | 53 | P | ||||
4879 | ![]() | edd | W | +42 | ![]() | cheat4win | L | -42 | 04:33 | Heck Freezes Over Corners | 18:55 26-04-2018 | 53 | P | ||||
4597 | ![]() | edd | L | -27 | ![]() | cheat4win | W | +27 | 09:23 | May Day | 01:35 25-04-2018 | 58 | P | ||||
4595 | ![]() | edd | W | +45 | ![]() | cheat4win | L | -45 | 08:27 | Divide and Conquer | 01:24 25-04-2018 | 58 | P | ||||
4594 | ![]() | edd | L | -23 | ![]() | cheat4win | W | +23 | 02:32 | Hammer and Sickle Fixed | 01:15 25-04-2018 | 59 | P | ||||
4592 | ![]() | edd | L | -28 | ![]() | cheat4win | W | +28 | 08:53 | Golden State Valley | 01:10 25-04-2018 | 59 | P | ||||
4589 | ![]() | edd | L | -34 | ![]() | cheat4win | W | +34 | 04:35 | South Pacific TL v BR | 01:00 25-04-2018 | 58 | P | ||||
4587 | ![]() | edd | W | +37 | ![]() | cheat4win | L | -37 | 07:17 | Yellowstone | 00:51 25-04-2018 | 59 | P | ||||
4585 | ![]() | edd | L | -33 | ![]() | cheat4win | W | +33 | 02:58 | Tour of Egypt | 00:43 25-04-2018 | 57 | P | ||||
4584 | ![]() | edd | W | +38 | ![]() | cheat4win | L | -38 | 04:38 | Yin Yang | 00:39 25-04-2018 | 49 | P | ||||
4583 | ![]() | edd | L | -46 | ![]() | frag | W | +46 | 06:24 | Bull Run | 00:30 25-04-2018 | 57 | P | ||||
4582 | ![]() | edd | RE | ![]() | frag | RE | 04:45 | Tour of Egypt | 00:24 25-04-2018 | 47 | S | P | |||||
4579 | ![]() | edd | W | +21 | ![]() | frag | L | -21 | 02:42 | Pirate Bay | 00:18 25-04-2018 | 57 | P | ||||
4086 | ![]() | edd | W | +29 | ![]() | itsam | L | -29 | 06:10 | Heck Freezes Over Corners | 00:23 22-04-2018 | 56 | P | ||||
4084 | ![]() | edd | W | +35 | ![]() | itsam | L | -35 | 06:33 | Country Swing | 00:17 22-04-2018 | 57 | P | ||||
4081 | ![]() | edd | L | -35 | ![]() | itsam | W | +35 | 07:08 | Bull Run | 00:10 22-04-2018 | 57 | P | ||||
4078 | ![]() | edd | L | -42 | ![]() | itsam | W | +42 | 06:18 | Glowing Waters | 00:02 22-04-2018 | 49 | P | ||||
4072 | ![]() | edd | L | -44 | ![]() | ali | W | +44 | 11:38 | Roundhouse Kick | 23:54 21-04-2018 | 58 | P | ||||
4066 | ![]() | edd | W | +14 | ![]() | mav007a | L | -14 | 04:52 | Divide and Conquer | 23:41 21-04-2018 | 57 | P | ||||
3747 | ![]() | edd | W | +17 | ![]() | jaguar | L | -17 | 02:47 | DEFCON 6 | 19:10 20-04-2018 | 49 | P | ||||
3745 | ![]() | edd | W | +20 | ![]() | jaguar | L | -20 | 11:22 | Official Tournament Map B | 19:06 20-04-2018 | 54 | P | ||||
3696 | ![]() | edd | W | +23 | ![]() | frag | L | -23 | 09:49 | Depth Charge Fixed | 02:33 20-04-2018 | 56 | P | ||||
3695 | ![]() | edd | W | +27 | ![]() | frag | L | -27 | 03:55 | Montana DMZ | 02:23 20-04-2018 | 56 | P | ||||
3694 | ![]() | edd | W | +33 | ![]() | frag | L | -33 | 10:02 | Official Tournament Map B | 02:18 20-04-2018 | 56 | P | ||||
3693 | ![]() | edd | L | -37 | ![]() | frag | W | +37 | 13:19 | Divide Freezes Over | 02:08 20-04-2018 | 56 | P | ||||
3692 | ![]() | edd | L | -45 | ![]() | frag | W | +45 | 05:13 | City Under Siege | 01:53 20-04-2018 | 56 | P | ||||
3691 | ![]() | edd | W | +23 | ![]() | frag | L | -23 | 24:33 | Coldest Peak | 01:48 20-04-2018 | 56 | P | ||||
3690 | ![]() | edd | W | +35 | ![]() | weekends | L | -35 | 04:25 | Golden State Valley | 01:18 20-04-2018 | 59 | P | ||||
3543 | ![]() | edd | L | -39 | ![]() | cheat4win | W | +39 | 08:49 | Hammer and Sickle | 22:36 18-04-2018 | 56 | P | ||||
3541 | ![]() | edd | W | +30 | ![]() | cheat4win | L | -30 | 08:25 | Divide and Conquer | 22:26 18-04-2018 | 59 | P | ||||
3538 | ![]() | edd | W | +37 | ![]() | cheat4win | L | -37 | 10:13 | Poltergeist | 22:17 18-04-2018 | 59 | P | ||||
3533 | ![]() | edd | W | +45 | ![]() | cheat4win | L | -45 | 04:57 | DEFCON 6 | 22:07 18-04-2018 | 56 | P | ||||
3532 | ![]() | edd | L | -23 | ![]() | cheat4win | W | +23 | 03:05 | Pinch Point | 22:02 18-04-2018 | 57 | P | ||||
3531 | ![]() | edd | L | -28 | ![]() | cheat4win | W | +28 | 08:59 | City Under Siege | 21:58 18-04-2018 | 58 | P | ||||
3529 | ![]() | edd | L | -34 | ![]() | cheat4win | W | +34 | 03:54 | Glowing Waters | 21:48 18-04-2018 | 58 | P | ||||
3528 | ![]() | edd | L | -42 | ![]() | cheat4win | W | +42 | 07:51 | South Pacific | 21:44 18-04-2018 | 59 | P | ||||
3526 | ![]() | edd | W | +25 | ![]() | jaguar | L | -25 | 05:10 | Coldest Peak | 21:35 18-04-2018 | 58 | P | ||||
3525 | ![]() | edd | W | +31 | ![]() | jaguar | L | -31 | 06:43 | South Pacific TL v BR | 21:26 18-04-2018 | 58 | P | ||||
3523 | ![]() | edd | W | +37 | ![]() | jaguar | L | -37 | 03:30 | Golden State Fwy | 21:19 18-04-2018 | 56 | P | ||||
3522 | ![]() | edd | L | -33 | ![]() | jaguar | W | +33 | 06:34 | Offense Defense (yuri original) | 21:15 18-04-2018 | 57 | P | ||||
3521 | ![]() | edd | W | +38 | ![]() | jaguar | L | -38 | 04:05 | Montana DMZ | 21:08 18-04-2018 | 58 | P | ||||
3520 | ![]() | edd | L | -31 | ![]() | jaguar | W | +31 | 06:46 | City Under Siege | 21:03 18-04-2018 | 58 | P | ||||
3519 | ![]() | edd | W | +40 | ![]() | jaguar | L | -40 | 02:49 | Yin Yang | 20:56 18-04-2018 | 57 | P | ||||
3518 | ![]() | edd | L | -30 | ![]() | jaguar | W | +30 | 09:14 | Stormy Weather | 20:53 18-04-2018 | 57 | P | ||||
3517 | ![]() | edd | W | +17 | ![]() | n0torious | L | -17 | 04:06 | Heck Freezes Over L v L | 20:40 18-04-2018 | 58 | P | ||||
3428 | ![]() | edd | L | -27 | ![]() | d0wndariv | W | +27 | 07:12 | Caverns of Siberia | 04:40 18-04-2018 | 58 | P | ||||
3427 | ![]() | edd | L | -34 | ![]() | d0wndariv | W | +34 | 07:53 | Heck Freezes Over | 04:32 18-04-2018 | 58 | P | ||||
3426 | ![]() | edd | L | -41 | ![]() | d0wndariv | W | +41 | 07:48 | Pinch Point | 04:24 18-04-2018 | 59 | P | ||||
3425 | ![]() | edd | W | +28 | ![]() | d0wndariv | L | -28 | 06:38 | River Rampage | 04:17 18-04-2018 | 59 | P | ||||
3424 | ![]() | edd | L | -43 | ![]() | d0wndariv | W | +43 | 09:47 | Depth Charge | 04:10 18-04-2018 | 57 | P | ||||
3423 | ![]() | edd | W | +25 | ![]() | d0wndariv | L | -25 | 04:41 | Stormy Weather | 04:00 18-04-2018 | 58 | P | ||||
3422 | ![]() | edd | W | +30 | ![]() | d0wndariv | L | -30 | 07:07 | Heck Freezes Over | 03:55 18-04-2018 | 59 | P | ||||
3421 | ![]() | edd | L | -41 | ![]() | d0wndariv | W | +41 | 08:24 | DEFCON 6 | 03:48 18-04-2018 | 59 | P | ||||
3420 | ![]() | edd | W | +28 | ![]() | d0wndariv | L | -28 | 03:45 | The Path More Traveled By | 03:39 18-04-2018 | 58 | P | ||||
3033 | ![]() | edd | W | +20 | ![]() | frag | L | -20 | 05:16 | Depth Charge | 20:59 15-04-2018 | 57 | P | ||||
3029 | ![]() | edd | W | +18 | ![]() | mfdoom | L | -18 | 02:13 | DEFCON 6 | 20:53 15-04-2018 | 54 | P | ||||
3028 | ![]() | edd | L | -50 | ![]() | frag | W | +50 | 09:13 | South Pacific TL v BR | 20:49 15-04-2018 | 56 | P | ||||
3025 | ![]() | edd | W | +17 | ![]() | frag | L | -17 | 08:30 | Roundhouse Kick | 20:40 15-04-2018 | 56 | P | ||||
3022 | ![]() | edd | W | +20 | ![]() | frag | L | -20 | 05:19 | DEFCON 6 | 20:31 15-04-2018 | 56 | P | ||||
3019 | ![]() | edd | W | +24 | ![]() | frag | L | -24 | 03:15 | Paris Revisited BL v TR | 20:26 15-04-2018 | 56 | P | ||||
3016 | ![]() | edd | W | +29 | ![]() | frag | L | -29 | 11:04 | Country Swing | 20:22 15-04-2018 | 57 | P | ||||
2340 | ![]() | edd | W | +28 | ![]() | sherdilpk | L | -28 | 40:51 | Arctic Circle | 00:31 13-04-2018 | 57 | P | ||||
2333 | ![]() | edd | L | -44 | ![]() | sherdilpk | W | +44 | 24:49 | Jungle of Vietnam | 23:47 12-04-2018 | 56 | P | ||||
2328 | ![]() | edd | W | +20 | ![]() | jaguar | L | -20 | 06:09 | Urban Rush | 23:19 12-04-2018 | 57 | P | ||||
2326 | ![]() | edd | W | +23 | ![]() | jaguar | L | -23 | 06:43 | Tikal | 23:13 12-04-2018 | 57 | P | ||||
2324 | ![]() | edd | W | +28 | ![]() | jaguar | L | -28 | 04:05 | Pinch Point | 23:06 12-04-2018 | 57 | P | ||||
2322 | ![]() | edd | W | +35 | ![]() | jaguar | L | -35 | 02:52 | Lake Blitzen | 23:01 12-04-2018 | 57 | P | ||||
2321 | ![]() | edd | L | -36 | ![]() | jaguar | W | +36 | 08:18 | City Under Siege | 22:58 12-04-2018 | 57 | P | ||||
2320 | ![]() | edd | W | +35 | ![]() | jaguar | L | -35 | 05:23 | Heck Freezes Over R v R | 22:46 12-04-2018 | 57 | P | ||||
2318 | ![]() | edd | L | -36 | ![]() | jaguar | W | +36 | 10:42 | Heck Freezes Over | 22:40 12-04-2018 | 57 | P | ||||
1731 | ![]() | edd | W | +20 | ![]() | hsoj | L | -20 | 03:36 | Golden State Fwy | 21:04 08-04-2018 | 59 | P | ||||
1729 | ![]() | edd | W | +24 | ![]() | hsoj | L | -24 | 02:16 | Cold War T v T | 21:00 08-04-2018 | 58 | P | ||||
1727 | ![]() | edd | L | -42 | ![]() | hsoj | W | +47 | 07:20 | Montana DMZ | 20:57 08-04-2018 | 59 | P | ||||
1723 | ![]() | edd | W | +20 | ![]() | hsoj | L | -20 | 09:49 | Lake Blitzen TL v BR | 20:50 08-04-2018 | 59 | P | ||||
1715 | ![]() | edd | W | +24 | ![]() | hsoj | L | -24 | 03:12 | Yin Yang | 20:40 08-04-2018 | 58 | P | ||||
1712 | ![]() | edd | W | +29 | ![]() | hsoj | L | -29 | 04:27 | Paris Revisited BL v TR | 20:36 08-04-2018 | 58 | P | ||||
1707 | ![]() | edd | W | +32 | ![]() | frag | L | -32 | 04:29 | Heartland | 20:23 08-04-2018 | 54 | P | ||||
1703 | ![]() | edd | L | -35 | ![]() | frag | W | +38 | 11:15 | Hammer and Sickle | 20:19 08-04-2018 | 57 | P | ||||
1698 | ![]() | edd | L | -39 | ![]() | frag | W | +45 | 08:08 | Depth Charge | 20:07 08-04-2018 | 56 | P | ||||
1693 | ![]() | edd | W | +22 | ![]() | frag | L | -22 | 12:26 | Country Swing | 19:58 08-04-2018 | 56 | P | ||||
1687 | ![]() | edd | W | +27 | ![]() | frag | L | -27 | 01:35 | Heck Freezes Over B v B | 19:45 08-04-2018 | 56 | P | ||||
1685 | ![]() | edd | W | +33 | ![]() | frag | L | -31 | 04:04 | Heck Freezes Over T v T | 19:43 08-04-2018 | 55 | P | ||||
1682 | ![]() | edd | W | +39 | ![]() | frag | L | -35 | 04:13 | Arctic Circle | 19:38 08-04-2018 | 56 | P | ||||
1454 | ![]() | edd | L | -30 | ![]() | ali | W | +51 | 05:34 | City Under Siege | 20:49 07-04-2018 | 59 | P | ||||
1452 | ![]() | edd | L | -33 | ![]() | ali | W | +56 | 04:34 | Yin Yang | 20:43 07-04-2018 | 58 | P | ||||
1444 | ![]() | edd | L | -33 | ![]() | cheat4win | W | +33 | 06:45 | May Day | 20:11 07-04-2018 | 54 | P | ||||
1441 | ![]() | edd | W | +38 | ![]() | cheat4win | L | -38 | 10:17 | Coldest Peak | 20:03 07-04-2018 | 55 | P | ||||
1437 | ![]() | edd | L | -32 | ![]() | cheat4win | W | +32 | 13:56 | Dry Heat T v B | 19:52 07-04-2018 | 55 | P | ||||
1433 | ![]() | edd | W | +39 | ![]() | cheat4win | L | -39 | 06:37 | Landmarks | 19:38 07-04-2018 | 54 | P | ||||
1428 | ![]() | edd | L | -31 | ![]() | cheat4win | W | +31 | 07:42 | Hammer and Sickle | 19:29 07-04-2018 | 58 | P | ||||
1423 | ![]() | edd | L | -37 | ![]() | cheat4win | W | +37 | 09:41 | Caverns of Siberia | 19:21 07-04-2018 | 55 | P | ||||
1420 | ![]() | edd | W | +33 | ![]() | cheat4win | L | -33 | 04:56 | Official Tournament Map B | 19:10 07-04-2018 | 52 | P | ||||
1415 | ![]() | edd | L | -38 | ![]() | cheat4win | W | +38 | 05:38 | Yin Yang | 19:04 07-04-2018 | 57 | P | ||||
1283 | ![]() | edd | L | -43 | ![]() | mfdoom | W | +49 | 04:05 | Golden State Fwy | 06:21 07-04-2018 | 56 | P | ||||
1281 | ![]() | edd | W | +18 | ![]() | mfdoom | L | -18 | 08:15 | Landmarks | 06:16 07-04-2018 | 56 | P | ||||
1278 | ![]() | edd | W | +21 | ![]() | mfdoom | L | -21 | 03:07 | Golden State Valley | 06:07 07-04-2018 | 55 | P | ||||
1276 | ![]() | edd | L | -44 | ![]() | mfdoom | W | +50 | 10:04 | Paris Revisited BL v TR | 06:04 07-04-2018 | 56 | P | ||||
956 | ![]() | edd | W | +17 | ![]() | farq | L | -17 | 02:59 | Pirate Bay | 02:11 05-04-2018 | 58 | P | ||||
955 | ![]() | edd | L | -47 | ![]() | farq | W | +53 | 07 | Deadman's Ridge | 02:07 05-04-2018 | 31 | P | ||||
953 | ![]() | edd | W | +12 | ![]() | farq | L | -12 | 13:16 | North Waves | 02:04 05-04-2018 | 59 | P | ||||
951 | ![]() | edd | L | ![]() | farq | W | 02:43 | Depth Charge Fixed | 01:49 05-04-2018 | 58 | P | ||||||
950 | ![]() | edd | W | +14 | ![]() | farq | L | -14 | 05:35 | Valley Of Gems | 01:45 05-04-2018 | 59 | P | ||||
946 | ![]() | edd | W | +16 | ![]() | farq | L | -16 | 04:09 | Bull Run | 01:38 05-04-2018 | 58 | P | ||||
945 | ![]() | edd | W | +19 | ![]() | farq | L | -19 | 09:22 | Golden State Valley | 01:34 05-04-2018 | 59 | P | ||||
858 | ![]() | edd | W | +15 | ![]() | jaguar | L | -15 | 05:25 | Coldest Peak | 20:22 04-04-2018 | 57 | P | ||||
856 | ![]() | edd | W | +17 | ![]() | jaguar | L | -17 | 05:08 | Roundhouse Kick | 20:16 04-04-2018 | 56 | P | ||||
855 | ![]() | edd | W | +20 | ![]() | jaguar | L | -20 | 01:56 | Yin Yang | 20:11 04-04-2018 | 56 | P | ||||
854 | ![]() | edd | W | +24 | ![]() | jaguar | L | -24 | 03:06 | Glowing Waters | 20:08 04-04-2018 | 56 | P | ||||
851 | ![]() | edd | W | +29 | ![]() | jaguar | L | -27 | 10:00 | Morningtide | 20:05 04-04-2018 | 55 | P | ||||
765 | ![]() | edd | W | +33 | ![]() | farq | L | -28 | 03:16 | Montana DMZ | 07:55 04-04-2018 | 58 | P | ||||
763 | ![]() | edd | W | +39 | ![]() | farq | L | -31 | 05:33 | Heartland BL vs TR | 07:51 04-04-2018 | 59 | P | ||||
761 | ![]() | edd | W | +46 | ![]() | farq | L | -35 | 03:44 | Yin Yang | 07:44 04-04-2018 | 58 | P | ||||
760 | ![]() | edd | L | -21 | ![]() | farq | W | +21 | 09:16 | Stormy Weather | 07:40 04-04-2018 | 59 | P | ||||
758 | ![]() | edd | L | -23 | ![]() | farq | W | +26 | 05:08 | Thin Ice | 07:30 04-04-2018 | 59 | P | ||||
755 | ![]() | edd | L | -25 | ![]() | farq | W | +31 | 07:45 | Snow Valley TL v BR | 07:23 04-04-2018 | 59 | P | ||||
754 | ![]() | edd | L | -28 | ![]() | farq | W | +37 | 17:39 | Tiger Bay Night | 07:14 04-04-2018 | 59 | P | ||||
753 | ![]() | edd | W | +33 | ![]() | farq | L | -26 | 04:11 | Jungle of Vietnam | 06:57 04-04-2018 | 58 | P | ||||
752 | ![]() | edd | W | +39 | ![]() | farq | L | -29 | 11:28 | Yellowstone | 06:52 04-04-2018 | 59 | P | ||||
750 | ![]() | edd | W | +16 | ![]() | cafe | L | 16:20 | Caverns of Siberia | 06:39 04-04-2018 | 50 | P | |||||
747 | ![]() | edd | W | +17 | ![]() | cafe | L | 03:05 | Dry Heat T v B | 06:22 04-04-2018 | 55 | P | |||||
565 | ![]() | edd | W | +28 | ![]() | farq | L | -11 | 08:56 | Coldest Peak | 05:52 03-04-2018 | 59 | P | ||||
562 | ![]() | edd | W | +33 | ![]() | farq | L | -12 | 04:29 | Lakeside Plateaus | 05:40 03-04-2018 | 58 | P | ||||
561 | ![]() | edd | W | +37 | ![]() | farq | L | -13 | 02:10 | Yin Yang | 05:36 03-04-2018 | 58 | P | ||||
560 | ![]() | edd | W | +42 | ![]() | farq | L | -15 | 06:32 | Heck Freezes Over B v B | 05:33 03-04-2018 | 59 | P | ||||
559 | ![]() | edd | L | -4 | ![]() | farq | W | +24 | 11:41 | Desert Island | 05:25 03-04-2018 | 59 | P | ||||
556 | ![]() | edd | W | +45 | ![]() | farq | L | -14 | 01:46 | Montana DMZ | 05:13 03-04-2018 | 57 | P |
Like playing Command & Conquer? |